Personnel Data
Employee Data
Employees (As of March 31 Each Year)
Unit | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|
Employees*1 | Male | Persons | 953 | 960 | 921 |
Female | Persons | 366 | 391 | 400 | |
Total | Persons | 1,319 | 1,351 | 1,321 | |
Percentage of female employees | % | 27.7 | 28.9 | 30.3 | |
Managers*1*2 | Male | Persons | 575 | 639 | 488 |
Female | Persons | 40 | 41 | 36 | |
Percentage of female managers | % | 6.5 | 6.0 | 6.9 | |
Average age*1 | Years | 39.6 | 39.7 | 39.6 | |
Average years of continual service*1 | Male | Years | 17.2 | 17.0 | 17.1 |
Female | Years | 11.8 | 11.7 | 11.2 | |
Total | Years | 15.7 | 15.5 | 15.3 | |
Average annual salary*1 | Male | Thousand yen | 10,329 | 10,952 | 11,320 |
Female | Thousand yen | 5,542 | 5,466 | 5,735 | |
Total | Thousand yen | 9,001 | 9,413 | 9,702 | |
Wage gap | % | 53.7 | 49.9 | 50.7 | |
Percentage of employees with disabilities | % | 2.26 | 2.78 | 2.62 | |
Employees by Segment*1 | Integrated Energy | Persons | 430 | 443 | 449 |
Industrial Gases & Machinery | Persons | 385 | 375 | 379 | |
Materials | Persons | 124 | 133 | 140 | |
Other | Persons | ー | ー | ー | |
Companywide (shared) | Persons | 341 | 367 | 353 | |
Total | Persons | 1,319 | 1,351 | 1,321 |
- *1 The definition used in calculations has been changed starting with FY2022 figures.
- *2 Those seconded to other companies have been excluded from calculations starting from FY2023.
Hiring Data
Unit | FY2021 | FY2022 | FY2023 | FY2024 | |||
---|---|---|---|---|---|---|---|
New graduates*1 | Male | Persons | 35 | 37 | 37 | 42 | |
Female | Persons | 28 | 33 | 44 | 38 | ||
Rate of Female | % | 44.4 | 47.1 | 54.3 | 47.5 | ||
Career track | Male | Persons | 35 | 37 | 37 | 41 | |
Female | Persons | 9 | 13 | 20 | 8 | ||
Rate of Female | % | 20.5 | 26.0 | 35.1 | 16.3 | ||
Applicant-to-hire ratio by gender | Career track | Male | magnification | 25.9 | 31.7 | 30.2 | 29.0 |
Female | magnification | 40.2 | 27.8 | 15.6 | 46.6 | ||
Administrative track | Female | magnification | 13.1 | 21.9 | 18.6 | 16.0 | |
Midcareer hires | Male | Persons | 3 | 8 | 12 | ー | |
Female | Persons | 0 | 3 | 3 | ー | ||
Rate of Female | % | 0.0 | 27.3 | 20.0 | ー | ||
Rate of midcareer hires | % | 4.4 | 12.4 | 15.6 | ー |
- *1 The definition used in calculations has been changed starting with FY2023 figures.
Work style
Unit | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|
Employees averaging 60 or more overtime hours per month | Persons | 0 | 0 | 0 | |
Average overtime hours per month*1 | Hours | 12.7 | 13.7 | 14.1 | |
Rate of taking annual paid leave*1*2 | % | 52.1 | 48.8 | 51.2 | |
Employees taking childcare leave | Male | Persons | 7 | 15 | 19 |
Female | Persons | 14 | 10 | 18 | |
Rate of taking childcare leave*1*3 | Male | % | 13.0 | 30.6 | 55.9 |
Female | % | 100.0 | 83.3 | 120.0 | |
Percentage of male employees taking childcare leave etc. or using time-off programs for childcare | % | 88.9 | 75.5 | 82.4 | |
Percentage of female employees continuing work one year after childbirth | % | 100.0 | 100.0 | 100.0 | |
Percentage resigning for personal reasons | Male | % | 2.3 | 3.2 | 3.9 |
Female | % | 4.4 | 6.4 | 4.8 | |
Total | % | 2.9 | 4.1 | 4.2 |
- *1 The definition used in calculations has been changed starting with FY2022 figures.
- *2 While figures for the years through FY2021 were calculated including five days of summer vacation, due to a change in the definition used in calculations, those for FY2022 and later do not include the days of summer vacation.
- *3 Figures were calculated as follows according to the Act on the Promotion of Women’s Participation and Advancement in the Workplace:
Rate of taking childcare leave (%) = [Employees who began childcare leave in the subject fiscal year / Female employees who gave birth (or male employees whose spouses gave birth) in the subject fiscal year] × 100
Occupational Health and Safety
Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Number of occupational injuries (fatalities) | Incidents | 0 | 0 | 0 |
Number of occupational fatalities | Persons | 0 | 0 | 0 |
Human-resource development
Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Number of participants in training programs (cumulative number) | Persons | 388 | 456 | 2,256 |
Hours of training per person | Hours/Person | 12 | 13 | 23 |
Training costs | Thousand yen | 117,013 | 116,227 | 156,589 |
Training costs per person | Thousand yen/Person | 88 | 86 | 118 |