Personnel Data
Employee Data
Employees (As of March 31 Each Year)
Unit | FY2022 | FY2023 | FY2024 | ||
---|---|---|---|---|---|
Employees*1 | Male | Persons | 960 | 921 | 950 |
Female | Persons | 391 | 400 | 418 | |
Total | Persons | 1,351 | 1,321 | 1,368 | |
Percentage of female employees | % | 28.9 | 30.3 | 30.6 | |
Managers*1*2 | Male | Persons | 639 | 488 | 509 |
Female | Persons | 41 | 36 | 43 | |
Percentage of female managers | % | 6.0 | 6.9 | 7.8 | |
Average age*1 | Years | 39.7 | 39.6 | 39.9 | |
Average years of continual service*1 | Male | Years | 17.0 | 17.1 | 17.1 |
Female | Years | 11.7 | 11.2 | 11.3 | |
Total | Years | 15.5 | 15.3 | 15.3 | |
Average annual salary*1 | Male | Thousand yen | 10,952 | 11,320 | 11,966 |
Female | Thousand yen | 5,466 | 5,735 | 6,164 | |
Total | Thousand yen | 9,413 | 9,702 | 10,254 | |
Wage gap | % | 49.9 | 50.7 | 51.5 | |
Percentage of employees with disabilities | % | 2.78 | 2.62 | 2.44 | |
Employees by Segment*1 | Integrated Energy | Persons | 443 | 449 | 461 |
Industrial Gases & Machinery | Persons | 375 | 379 | 394 | |
Materials | Persons | 133 | 140 | 140 | |
Other | Persons | ー | ー | ー | |
Companywide (shared) | Persons | 367 | 353 | 373 | |
Total | Persons | 1,351 | 1,321 | 1,368 |
- *1 The definition used in calculations has been changed starting with FY2022 figures.
- *2 Those seconded to other companies have been excluded from calculations starting from FY2023.
Hiring Data
Unit | FY2022 | FY2023 | FY2024 | FY2025 | |||
---|---|---|---|---|---|---|---|
New graduates*1 | Male | Persons | 37 | 37 | 42 | 46 | |
Female | Persons | 33 | 44 | 38 | 32 | ||
Rate of Female | % | 47.1 | 54.3 | 47.5 | 41.0 | ||
Career track | Male | Persons | 37 | 37 | 41 | 44 | |
Female | Persons | 13 | 20 | 8 | 14 | ||
Rate of Female | % | 26.0 | 35.1 | 16.3 | 24.1 | ||
Applicant-to-hire ratio by gender | Career track | Male | magnification | 31.7 | 30.2 | 29.0 | 38.4 |
Female | magnification | 27.8 | 15.6 | 46.6 | 33.9 | ||
Administrative track | Female | magnification | 21.9 | 18.6 | 16.0 | 20.3 | |
Midcareer hires | Male | Persons | 8 | 12 | 22 | ー | |
Female | Persons | 3 | 3 | 1 | ー | ||
Rate of Female | % | 27.3 | 20.0 | 4.3 | ー | ||
Rate of midcareer hires | % | 12.4 | 15.6 | 22.3 | ー |
- *1 The definition used in calculations has been changed starting with FY2023 figures.
Work style
Unit | FY2022 | FY2023 | FY2024 | ||
---|---|---|---|---|---|
Employees averaging 60 or more overtime hours per month | Persons | 0 | 0 | 0 | |
Average overtime hours per month*1 | Hours | 13.7 | 14.1 | 14.7 | |
Rate of taking annual paid leave*1*2 | % | 48.8 | 51.2 | 50.4 | |
Employees taking childcare leave | Male | Persons | 15 | 19 | 25 |
Female | Persons | 10 | 18 | 14 | |
Rate of taking childcare leave*1*3 | Male | % | 30.6 | 55.9 | 73.5 |
Female | % | 83.3 | 120.0 | 93.3 | |
Percentage of male employees taking childcare leave etc. or using time-off programs for childcare | % | 75.5 | 82.4 | 91.2 | |
Percentage of female employees continuing work one year after childbirth | % | 100.0 | 100.0 | 100.0 | |
Percentage resigning for personal reasons | Male | % | 3.2 | 3.9 | 3.3 |
Female | % | 6.4 | 4.8 | 4.5 | |
Total | % | 4.1 | 4.2 | 3.7 |
- *1 The definition used in calculations has been changed starting with FY2022 figures.
- *2 While figures for the years through FY2021 were calculated including five days of summer vacation, due to a change in the definition used in calculations, those for FY2022 and later do not include the days of summer vacation.
- *3 Figures were calculated as follows according to the Act on the Promotion of Women’s Participation and Advancement in the Workplace:
Rate of taking childcare leave (%) = [Employees who began childcare leave in the subject fiscal year / Female employees who gave birth (or male employees whose spouses gave birth) in the subject fiscal year] × 100
Occupational Health and Safety
Unit | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
Number of occupational injuries (fatalities) | Incidents | 0 | 0 | 0 |
Number of occupational fatalities | Persons | 0 | 0 | 0 |
Human-resource development
Unit | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
Number of participants in training programs (cumulative number) | Persons | 456 | 2,256 | 2,723 |
Hours of training per person | Hours/Person | 13 | 23 | 23 |
Training costs | Thousand yen | 116,227 | 156,589 | 189,117 |
Training costs per person | Thousand yen/Person | 86 | 118 | 138 |