Corporate Profile
As of October 1, 2024
Trade Name | Iwatani Corporation |
---|---|
Established | May 5, 1930 |
Incorporated | February 2, 1945 |
Osaka Head Office | 6-4, Hommachi 3-chome, Chuo-ku, Osaka-shi, Osaka 541-0053, Japan |
Tokyo Head Office | 21-8, Nishi-shimbashi 3-chome, Minato-ku, Tokyo 105-8458, Japan |
Chairman and CEO Vice Chairman President |
Akiji Makino Toshio Watanabe Hiroshi Majima |
Corporate Officers | Corporate Officers |
Paid-in Capital | 35,096 million yen |
Net Sales | 519.195 billion yen (847.888 billion yen on the consolidated basis) |
Main Business | Iwatani’s focus has been on Integrated Energy Business, encompassing LPG and portable gas cooking stoves, and Industrial Gases Business such as hydrogen, which we have handled since our founding. We have expanded its operations into peripheral fields, including Machinery, and Materials businesses. |
Organization | Organizational Chart |
Number of Offices | 51 (Domestic : 47, Overseas : 4) |
Number of Employees | 1,321 (As of March 31, 2024) |
Number of Consolidated Employees | 11,332 (As of March 31, 2024) |
Accounting Period | March 31 |
Domestic Network |
|
Global Network |
|
Consolidated Subsidiaries |
|