Environmental Data
Material Balance
In FY2003, Iwatani began surveying the environmental impact of Iwatani and consolidated Iwatani Group companies in Japan. Based on the results of this survey, we summarize and publish data concerning our use of resources and waste discharge in our activities as the material balance. We will use these data to assess our environmental impact and advance efforts to create a sustainable society.
We will continue to make efforts to minimize our environmental impact and engage in highly transparent information disclosure.
*Total figures on this page are rounded down and may not match the sums of individual figures.
*The items of data on material balance were changed in FY2023 in accordance with Environmental Reporting Guidelines 2018.
Material balance*1 | FY2021 | FY2022 | FY2023 | |||
---|---|---|---|---|---|---|
Inputs | Electricity (thousand kWh) | 344,793 | 336,325 | 335,171 | ||
Steam (Gj) | 11,875 | 17,197 | 16,228 | |||
Fuels (Gj) |
LPG | 153,305 | 140,036 | 129,118 | ||
City gas/LNG | 54,235 | 58,809 | 53,229 | |||
Diesel | 175,902 | 174,239 | 179,969 | |||
Gasoline | 147,307 | 143,405 | 137,142 | |||
Kerosene | 13,797 | 13,359 | 8,245 | |||
Bunker A | 8,868 | 8,009 | 5,682 | |||
Total water intake (thousand cu. m)*2 | ー | ー | 7,467 | |||
Breakdown of water intake | Service water (thousand cu. m) | ー | ー | 195 | ||
Groundwater (thousand cu. m) | ー | ー | 651 | |||
Industrial water (thousand cu. m) | ー | ー | 425 | |||
River water (thousand cu. m) | ー | ー | 58 | |||
Sea water (thousand cu. m) | ー | ー | 6,136 | |||
Other (thousand cu. m) | ー | ー | 0 | |||
Outputs | GHG emissions (t) | Domestic Scope 1 and 2*1 | 236 | 227 | 228 | |
Overseas Scope 1 and 2*3 | ー | 159 | 199 | |||
Total wastewater (thousand cu. m)*2 | ー | ー | 6,927 | |||
Breakdown of wastewater | River (thousand cu. m) | ー | ー | 252 | ||
Sea (thousand cu. m) | ー | ー | 6,305 | |||
Sewer (thousand cu. m) | ー | ー | 195 | |||
Other (thousand cu. m) | ー | ー | 173 | |||
Recycled water resources (thousand cu. m) | ー | ー | 274 | |||
Total industrial waste discharge (t) | ー | ー | 26,500 | |||
Industrial waste discharge (t) | 5,722 | 11,024 | 14,885 | |||
Sold (t) | ー | ー | 9,264 | |||
Specially managed industrial waste discharge (t) | ー | ー | 2,351 | |||
Recycled waste (t) | ー | ー | 1,187 | |||
Hazardous waste emissions (t) | ー | ー | 3 | |||
Sulfur oxide (SOx) emissions (t) | ー | ー | 1 | |||
Nitrogen oxide (NOx) emissions (t) | ー | ー | 7 | |||
Soot emissions (t) | ー | ー | 82 | |||
Volatile organic compound (VOC) emissions (t) | ー | ー | 19 | |||
Chemical oxygen demand (COD) emissions (t) | ー | ー | 0 | |||
Substances subject to PRTR reporting (t) | Emissions | ー | ー | 12 | ||
Transported | ー | ー | 18 |
GHG emissions
(Kt-CO2e)
GHG emissions | FY2021 | FY2022 | FY2023 | Remarks | |
---|---|---|---|---|---|
Scope 1 (direct emissions) | Japan*1 | 85 | 86 | 83 | |
Overseas*3 | ー | 38 | 33 | ||
Total*4 | ー | 124 | 116 | ||
Scope 2 (indirect emissions) | Japan*1 | 151 | 142 | 145 | |
Overseas*3 | ー | 121 | 165 | ||
Total*4 | ー | 263 | 310 | ||
Scope 1 and 2 | Total of Japan and overseas*4 | ー | 387 | 427 | |
Scope 3*5 | Total of all categories | 8,846 | 10,764 | 11,691 | |
1 Purchased goods and services | 3,181 | 4,233 | 4,209 | ||
2 Capital goods | 25 | 71 | 64 | ||
3 Fuel- and energy-related activities not included in Scope 1 or Scope 2 | ー | 44 | 50 | ||
4 Upstream transportation and distribution | ー | 57 | 56 | Calculated using the calculation scope and method for specific shippers in the calculation, reporting, and disclosure system | |
5 Waste generated in operations | 15 | 30 | 40 | ||
6 Business travel | 1 | 1 | 1 | ||
7 Employee commuting | 4 | 5 | 5 | ||
8 Upstream leased assets | ー | ー | ー | Emissions associated with the use of leased assets are omitted, as they are calculated in Scope 1 and Scope 2 | |
9 Downstream transportation and distribution | ー | ー | ー | Omitted due to the diverse nature of transportation and distribution, which renders accurate assessments difficult | |
10 Processing of sold products | ー | ー | ー | Omitted due to the diverse range of products, which renders accurate assessments difficult | |
11 Use of sold products | 5,492 | 6,197 | 5,731 | Emissions resulting from the use of LP gas, LNG, kerosene, and carbon dioxide gas sold | |
12 End-of-life treatment of sold products | ー | ー | ー | Omitted due to the diverse range of products, which renders accurate assessments difficult | |
13 Downstream leased assets | 0.4 | 0.3 | 0.3 | ||
14 Franchises | ー | ー | ー | Omitted due to no relevance | |
15 Investments | 125 | 124 | 1,531 | ||
Solar power consumed in-house (MWh)*5 | ー | ー | 5,001 | ||
Green power purchased (MWh) | ー | ー | 12,418 |
*Data for fiscal year 2024 will be published around September 2025.
GHG Reduction Target
The Iwatani Group has announced its goal of achieving carbon neutrality by FY2050, targeting as a milestone to be reached by FY2030 reductions of 50% in CO2 emissions compared to FY2019 levels by the Iwatani Group in Japan.*1

FY2023 GHG emissions (Scopes 1-3)

- *1 Materials balance and domestic Scope 1 and 2 figures are totaled for Iwatani’s domestic business sites, domestic consolidated subsidiaries, and two equity method affiliates that consume large volumes of energy.
- *2 In some cases, estimates of water intake and wastewater are based on employee numbers or floor area weighted by rate of use.
- *3 Overseas Scope 1 and 2 figures are totaled for Iwatani’s overseas business sites and overseas consolidated subsidiaries.
- *4 Overseas CO2 emissions for FY2021 are indicated “-” under total because they were not published.
- *5 Solar power includes PPAs.
- Note : Underscored figures have been independently verified by SOCOTEC Certification Japan.
- Please refer to the third-party assurance reports available below.
- FY2023 (Scope 1, Scope 2, Scope 3)
- FY2022 (Scope 1, Scope 2, Scope 3)
- FY2019-FY2021 (Scope 3)
Contributions to CO2 reductions
In FY2023, we helped achieve reductions of approximately 750,000 t in CO2 emissions through LPG and LNG fuel conversion efforts, by supplying hydrogen for use in FCVs and FC buses, and by boosting sales of biomass fuel (PKS), biomass PET resins, Hydrocut®, premixed hydrogen-cutting gas and Bio-PP resin. We are committed to fighting global warming through proactive sales expansion efforts and the development of clean energy and other Solutions.

Product, service |
Reduction concept |
---|---|
LPG and LNG fuel conversion | Contributing to CO2 emissions reductions (at the stage of use) through conversion from heavy oil and other fuels to LPG and LNG |
Supplying hydrogen for FCVs and FC buses | Contributing to CO2 emissions reductions (at the stage of use) by supplying hydrogen as fuel for FCVs and FC buses |
Biomass fuel (PKS) | Contributing to CO2 emissions reductions (at the stage of use) by supplying PKS for power generation use |
Biomass PET resins | Contributing to CO2 emissions reductions through replacing traditional PET resins with resins made from plant-derived raw materials (at the stages of raw-material production and waste disposal) |
Hydrocut® premixed hydrogen-cutting gas | Contributing to CO2 emissions reductions (LCA) via the replacement of acetylene and other cutting gases with hydrogen-mixed Hydrocut® gas |
Bio-PP resins | Contributing to CO2 emissions reductions during production, disposal, and incineration (at the stages of raw material production and waste disposal) by replacing traditional PP resins with resins made from plant-derived raw materials |