Stock Information
Basic Stock Information
As of October 1, 2024
Securities code | 8088 |
---|---|
Listed exchange | Tokyo Stock Exchange Prime Market |
Fiscal year | From April 1 to March 31 |
Annual general meeting of shareholders | Held annually in June |
Basis date of term-end dividends | March 31 |
Administrator of shareholder registry and special account management agency | Mitsubishi UFJ Trust and Banking Corporation See here for stock administrative procedures. |
Trading unit | 100 shares |
Total authorized shares (After the stock split) | 480,000,000 shares |
Total shares issued and outstanding (After the stock split) | 230,362,124 shares |
Number of shareholders | 46,025 |
- *Total shares issued and outstanding exclude treasury stock (3,884,472 shares).
Major Shareholders
As of September 30, 2024
Name of shareholder | Number of shares (thousand shares) |
Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 6,343 | 11.01 |
The Iwatani Naoji Foundation | 4,132 | 7.18 |
Government of Norway | 2,636 | 4.58 |
Custody Bank of Japan, Ltd. (Trust Account) | 2,035 | 3.53 |
MUFG Bank, Ltd. | 1,336 | 2.32 |
Resona Bank, Ltd. | 1,177 | 2.05 |
Tetsu Iwatani Co., Ltd. | 1,000 | 1.74 |
Nippon Life Insurance Company | 898 | 1.56 |
Iwatanisangyou Senyukai | 889 | 1.54 |
Iwatani Enyukai | 760 | 1.32 |
|
Shareholder Composition
(Distribution of Shares by Shareholder Type)
As of September 30, 2024