Stock Information
Basic Stock Information
| Securities code | 8088 |
|---|---|
| Listed exchange | Tokyo Stock Exchange Prime Market |
| Fiscal year | From April 1 to March 31 |
| Annual general meeting of shareholders | Held annually in June |
| Record date | March 31 for year-end dividend, September 30 for interim dividend |
| Administrator of shareholder registry and special account management agency | Mitsubishi UFJ Trust and Banking Corporation See here for stock administrative procedures. |
| Trading unit | 100 shares |
| Total authorized shares (After the stock split) | 480,000,000 shares(As of March 31, 2025) |
| Total shares issued and outstanding (After the stock split) | 230,359,540 shares(As of March 31, 2025) |
| Number of shareholders | 67,770(As of March 31, 2025) |
- *Total shares issued and outstanding exclude treasury stock (3,887,056 shares).
Major Shareholders
As of March 31, 2025
| Name of shareholder | Number of shares (thousand shares) |
Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 27,553 | 11.96 |
| The Iwatani Naoji Foundation | 16,530 | 7.18 |
| Custody Bank of Japan, Ltd. (Trust Account) | 8,927 | 3.88 |
| Government of Norway | 7,603 | 3.30 |
| MUFG Bank, Ltd. | 5,344 | 2.32 |
| Resona Bank, Ltd. | 4,711 | 2.05 |
| Tetsu Iwatani Co., Ltd. | 4,000 | 1.74 |
| Iwatanisangyou Senyukai | 3,613 | 1.57 |
| Nippon Life Insurance Company | 3,593 | 1.56 |
| Iwatani Enyukai | 2,948 | 1.28 |
|
Shareholder Composition
(Distribution of Shares by Shareholder Type)
As of March 31, 2025
- *Calculations of distribution of shares by shareholder type exclude treasury stock (3,887,056 shares).